6-6 Week of October 27th, -2,500 Dimes
6-6 Week of October 20th, -11,500 Dimes
5-4 Week of October 13th, +6,500 Dimes
7-4 Week of October 6th, +59,500 Dimes
8-3 Week of September 29th, +62,000 Dimes
6-8 Week of September 22nd, -36,250 Dimes
9-5 Week of September 15th, +20,500 Dimes
8-6 Week of September 8th, +20,000 Dimes
4-10 Week of September 1st, -21,500 Dimes
8-4 Week of August 25th, +28,500 Dimes
9-5 Week of August 18th, +25,500 Dimes
7-7 Week of August 11th,-15,500 Dimes
7-7 Week of August 4th, -13,000 Dimes
7-5-1 Week of July 28th, -11,000 Dimes
11-3 Week of July 21st, +55,500 Dimes
No Plays Week of July 14th
7-7 Week of July 7th, -14,000 Dimes
4-4 Week of June 30th, +2,500 Dimes
7-5 Week of June 23rd, +12,000 Dimes
7-6 Week of June 16th, +500 Dimes
6-6 Week of June 9th, +6,500 Dimes
5-6 Week of June 2nd, +1,500 Dimes
8-4 Week of May 26th, +29,000 Dimes
3-9 Week of May 19th, -42,000 Dimes
6-8 Week of May 12th, -12,000 Dimes
9-4-1 Week of May 5th, +25,000 Dimes
10-4 Week of April 28th, +21,500 Dimes
5-9 Week of April 21st, -31,500 Dimes
9-5 Week of April 14th, +41,750 Dimes
7-7 Week of April 7th, -2,500 Dimes
8-2 Week of March 31st, +43,500 Dimes
7-3 Week of March 24th, +33,000 Dimes
5-7 Week of March 17th, -36,500 Dimes
7-5 Week of March 10th, +6,000 Dimes
7-5 Week of March 3rd, +5,500 Dimes
8-6 Week of February 24th, +10,500 Dimes
6-7-1 Week of February 17th, +500 Dimes
9-2 Week of February 10th, +43,000 Dimes
7-6-1 Week of February 3rd, -5,000 Dimes
5-6 Week of January 27th, -20,500 Dimes
6-6 Week of January 20th, -4,500 Dimes
5-9 Week of January 13th, -31,500 Dimes
10-4 Week of January 6th, +42,000 Dimes
4-4-1 January 1st-5th, +7,500 Dimes