6-6 Week of September 11th, -8,500 Dimes
2-5 Week of September 4th, -34,500 Dimes
3-5 Week of August 28th, -33,500 Dimes
4-3 Week of August 21st, +5,000 Dimes
4-3 Week of August 14th, +18,500 Dimes
4-3 Week of August 7th, +9,000 Dimes
5-2 Week of July 31st, +23,000 Dimes
3-4 Week of July 24th, -13,500 Dimes
4-3 Week of July 17th, +11,500 Dimes
3-0 Week of July 10th, +30,000 Dimes
4-3 Week of July 3rd, +9,000 Dimes
3-4 Week of June 26th, -12,500 Dimes
4-3 Week of June 19th, +2,000 Dimes
4-3 Week of June 12th, -4,000 Dimes
4-3 Week of June 5th, +6,000 Dimes
4-2 Week of May 29th, +24,500 Dimes
5-2 Week of May 22nd, 26,500 Dimes
6-1 Week of May 15th, +51,000 Dimes
5-2 Week of May 8th, +30,500 Dimes
4-4 Week of May 1st, -26,500 Dimes
4-3 Week of April 24th, +13,000 Dimes
7-3 Week of April 17th, +41,500 Dimes
7-1 Week of April 10th, +49,500 Dimes
7-5 Week of April 3rd, +8,250 Dimes
4-5-1 Week of March 27th, -3,500 Dimes
3-3 Week of March 20th, -2,500 Dimes
3-8 Week of March 13th, -47,500 Dimes
8-4 Week of March 6th, +37,500 Dimes
No Plays Week of February 27th
4-2 Week of February 13th, +18,000 Dimes
11-6-1 Week of February 6th, +44,000 Dimes
6-8 Week of January 30th, -42,000 Dimes
7-6 Week of January 23rd, +5,000 Dimes
4-4 Week of January 16th, -10,500 Dimes
4-8 Week of January 9th, -31,000 Dimes
5-6 Week of January 2nd, -15,000 Dimes
0-1 on January 1st, -11,000 Dimes