2023 WEEKLY RESULTS
7-6 Week of November 20th, +32*
9-5 Week of November 13th, +99*
(+ Blank Check Win)
4-5 Week of November 6th, +41*
8-4 Week of October 30th, +68*
7-5 Week of October 23rd, -62.5*
7-9 Week of October 16th, -66*
9-4 Week of October 9th, +117*
5-3 Week of October 2nd, +70*
(Losing Week With Blank Check Loss)
4-1 Week of September 25th, +57*
(+ Blank Check Win)
5-3 Week of September 18th, +51*
7-6 Week of September 11th, -25*
2-2 Week of September 4th, +27*
(Losing Week With Blank Check Loss)
3-2 Week of August 28th, +24*
1-6 Week of August 14th, -168*
7-4 Week of August 7th, +48*
(+ Blank Check Win)
5-3 Week of July 31st, +51*
7-2 Week of July 24th,+144*
3-3 Week of July 17th, -9*
No Plays Week of July 10th
3-4 Week of July 3rd, -12*
5-2 Week of June 26th, +84*
6-1 Week of June 19th, +137*
(+ Blank Check Win)
4-2-1 Week of June 12th, +54*
5-3 Week of June 5th, +21*
(+ Blank Check Win)
6-3 Week of May 29th, +81*
5-5 Week of May 22nd, -15*
5-4 Week of May 15th, +15*
5-6 Week of May 8th, -13.5*
(+ Blank Check Loss)
6-5-1 Week of May 1st, +28.5*
3-3 Week of April 24th, -37.5*
(Winning Week With Blank Check Win)
2-2 Week of April 17th, +/- 0*
(Winning Week With Blank Check Win)
5-11 Week of April 10th, -167*
6-8 Week of April 3rd, -41.5*
6-4 Week of March 27th, -20*
5-3 Week of March 20th, +51*
3-4 Week of March 13th, -42*
11-2 Week of March 6th, +208*
1-5 Week of February 27th, -135*
7-8 Week of February 20th, -93*
6-6 Week of February 13th, +17*
6-6 Week of February 6th, +41*
(Losing Week With Blank Check Loss)
5-8-1 Week of January 30th, -76*
10-2 Week of January 23rd, +159*
(+ Blank Check Win)
6-7 Week of January 16th, -12*
10-5 Week of January 9th, +88*
6-8 Week of January 2nd, -76*
0-2 January 1st, -44*
DAILY RESULTS
0-1 Thursday 12/7 Lost 33*
1-0 Wednesday 12/6 Won 30*
1-0 Tuesday 12/5 Won 30*
1-0 Monday 12/4 Won 30*
Blank Check Loss 12/3
0-3 Saturday 12/2 Lost 99*
1-0 Friday 12/1 Won 30*
2-1 Thursday 11/30 Won 27*
0-1 Wednesday 11/29 Lost 57.5*
1-0 Tuesday 11/28 Won 30*
1-0 Monday 11/27 Won 30*
1-2 Sunday 11/126 Lost 36*
0-1 Saturday 11/25 Lost 33*
0-1 Friday 11/24 Lost 33*
1-0 Thursday 11/23 Won 50*
1-0 Wednesday 11/22 Won 30*
1-2 Tuesday 11/21 Lost 36*
3-0 Monday 11/20 Won 90*
1-0 Sunday 11/19 Won 30*
Blank Check Win Saturday 11/18
2-1 Friday 11/17 Won 27*
3-0 Thursday 11/16 Won +90*
1-1 Wednesday 11/15 Lost 23*
1-1 Tuesday 11/14 Won 19*
0-2 Monday 11/13 Lost 44*
1-1 Sunday 11/12 Won 39*
2-0 Saturday 11/11 Won +60*
No Plays Friday 11/10
0-2 Thursday 11/9 Lost 44*
No Plays Wednesday 11/8
1-0 Tuesday 11/7 Won 30*
0-2 Monday 11/6 Lost 44*
2-1 Sunday 11/5 Won 27*
2-1 Saturday 11/4 Won 27*
1-0 Friday 11/3 Won 30*
1-1 Thursday 11/2 Lost 23*
No Plays Wednesday 11/1
1-1 Tuesday 10/31 lost 23*
1-0 Monday 10/30 Won 30*
1-1 Sunday 10/29 Won 20*
1-1 Saturday 10/28 Lost 47.5*
No Plays Friday 10/27
1-1 Thursday 10/26 Lost 23*
2-0 Wednesday 10/25 Won 40*
1-1 Tuesday 10/24 Lost 23*
1-1 Monday 10/23 Lost 29*
2-1 Sunday 10/22 Won 27*
0-3 Saturday 10/21 Lost 99*
1-1 Friday 10/20 Lost 29*
1-1 Thursday 10/19 Won 19*
2-0 Wednesday 10/18 Won 40*
0-2 Tuesday 10/17 Lost 44*
1-1 Monday 10/16 Won 20*
1-1 Sunday 10/15 Won 19*
1-1 Saturday 10/14 Lost 23*
2-0 Friday 10/13 Won 40*
1-1 Thursday 10/12 Won 28*
2-0 Wednesday 10/11 Won 40*
2-0 Tuesday 10/10 Won 46*
0-1 Monday Lost 33*
2-0 Sunday 10/8 Won 40*
Blank Check Loss Saturday 10/7
1-0 Friday 10/6 Won 30*
1-0 Thursday 10/5 Won 30*
0-1 Wednesday 10/4 Lost 30*
0-1 Tuesday 10/3 Lost 30*
1-0 Monday 10/2 Won 30*
0-1 Sunday 10/1 Lost 33*
1-0 Saturday 9/30 Won 30*
1-0 Friday 9/29 Won 30*
Blank Check Win Thursday 9/28